Effective Channel Partner Management Programme
(8 x 2 hour sessions)
Session | Date | Time | |
---|---|---|---|
Session 1 | 6th July 2021 | 8:00 - 10:00 (BST) | 7:00 - 9:00 (UTC) |
Session 2 | 13th July 2021 | 8:00 - 10:00 (BST) | 7:00 - 9:00 (UTC) |
Session 3 | 20th July 2021 | 8:00 - 10:00 (BST) | 7:00 - 9:00 (UTC) |
Session 4 | 27th July 2021 | 8:00 - 10:00 (BST) | 7:00 - 9:00 (UTC) |
Session 5 | 3rd August 2021 | 8:00 - 10:00 (BST) | 7:00 - 9:00 (UTC) |
Session 6 | 10th August 2021 | 8:00 - 10:00 (BST) | 7:00 - 9:00 (UTC) |
Session 7 | 17th August 2021 | 8:00 - 10:00 (BST) | 7:00 - 9:00 (UTC) |
Session 8 | 24th August 2021 | 8:00 - 10:00 (BST) | 7:00 - 9:00 (UTC) |
Session | Date | Time | |
---|---|---|---|
Session 1 | 14th Sept 2021 | 15:00 - 17:00 (BST) | 14:00 - 16:00 (UTC) |
Session 2 | 21st Sept 2021 | 15:00 - 17:00 (BST) | 14:00 - 16:00 (UTC) |
Session 3 | 28th Sept 2021 | 15:00 - 17:00 (BST) | 14:00 - 16:00 (UTC) |
Session 4 | 5th October 2021 | 15:00 - 17:00 (BST) | 14:00 - 16:00 (UTC) |
Session 5 | 12th October 2021 | 15:00 - 17:00 (BST) | 14:00 - 16:00 (UTC) |
Session 6 | 19th October 2021 | 15:00 - 17:00 (BST) | 14:00 - 16:00 (UTC) |
Session 7 | 26th October 2021 | 15:00 - 17:00 (BST) | 14:00 - 16:00 (UTC) |
Session 8 | 2nd November 2021 | 14:00 - 16:00 (GMT) | 14:00 - 16:00 (UTC) |
Session | Date | Time | |
---|---|---|---|
Session 1 | 16th Nov 2021 | 8:00 - 10:00 (GMT) | 8:00 - 10:00 (UTC) |
Session 2 | 23rd Nov 2021 | 8:00 - 10:00 (GMT) | 8:00 - 10:00 (UTC) |
Session 3 | 30th Nov 2021 | 8:00 - 10:00 (GMT) | 8:00 - 10:00 (UTC) |
Session 4 | 7th Dec 2021 | 8:00 - 10:00 (GMT) | 8:00 - 10:00 (UTC) |
Session 5 | 4th January 2022 | 8:00 - 10:00 (GMT) | 8:00 - 10:00 (UTC) |
Session 6 | 11th January 2022 | 8:00 - 10:00 (GMT) | 8:00 - 10:00 (UTC) |
Session 7 | 18th January 2022 | 8:00 - 10:00 (GMT) | 8:00 - 10:00 (UTC) |
Session 8 | 25th January 2022 | 8:00 - 10:00 (GMT) | 8:00 - 10:00 (UTC) |
Price
£1500 per person
(£2500 when both courses are booked)