Mastering Channel Partner Management
(8 x 2 hour sessions)
Session | Date | Time | |
---|---|---|---|
Session 1 | 28th Mar 2023 | 08:00 - 10:00 (BST) | 07:00 - 09:00 (UTC) |
Session 2 | 4th Apr 2023 | 08:00 - 10:00 (BST) | 07:00 - 09:00 (UTC) |
Session 3 | 11th Apr 2023 | 08:00 - 10:00 (BST) | 07:00 - 09:00 (UTC) |
Session 4 | 18th Apr 2023 | 08:00 - 10:00 (BST) | 07:00 - 09:00 (UTC) |
Session 5 | 25th Apr 2023 | 08:00 - 10:00 (BST) | 07:00 - 09:00 (UTC) |
Session 6 | 2nd May 2023 | 08:00 - 10:00 (BST) | 07:00 - 09:00 (UTC) |
Session 7 | 9th May 2023 | 08:00 - 10:00 (BST) | 07:00 - 09:00 (UTC) |
Session 8 | 30th May 2023 | 08:00 - 10:00 (BST) | 07:00 - 09:00 (UTC) |
Price
£2000 per person
(£3500 when both courses are booked)